Government of Canada Treasury Bills and Domestic Marketable Bonds Outstanding/
Encours des bons du trésor et obligations intérieures négociables du gouvernement du Canada

As Of/En date du : 2024.11.30

Treasury Bills / Bons du trésor
Maturity
Échéance
    ISIN
Outstanding Amount
Encours
(1)
 
2024.12.05     CA1350Z7CH57 26,000,000,000    
2024.12.06     CA1350Z7DL50 2,500,000,000    
2024.12.18     CA1350Z7CX08 25,100,000,000    
2025.01.03     CA1350Z7CK86 20,800,000,000    
2025.01.15     CA1350Z7C288 21,800,000,000    
2025.01.30     CA1350Z7CM43 22,200,000,000    
2025.02.12     CA1350Z7C692 24,000,000,000    
2025.02.27     CA1350Z7CP73 23,100,000,000    
2025.03.12     CA1350Z7DA95 9,400,000,000    
2025.03.27     CA1350Z7CR30 10,600,000,000    
2025.04.09     CA1350Z7DD35 9,200,000,000    
2025.04.24     CA1350Z7CT95 9,200,000,000    
2025.05.07     CA1350Z7DG65 9,500,000,000    
2025.05.22     CA1350Z7CV42 9,000,000,000    
2025.06.18     CA1350Z7CY80 8,600,000,000    
2025.07.16     CA1350Z7C361 9,000,000,000    
2025.08.13     CA1350Z7C775 10,600,000,000    
2025.09.10     CA1350Z7DB78 9,400,000,000    
2025.10.08     CA1350Z7DE18 9,200,000,000    
2025.11.05     CA1350Z7DH49 9,500,000,000    

Treasury Bills Outstanding/
Encours des bons du trésor

278,700,000,000

Bonds / Obligations
Maturity
Échéance
Coupon Rate
Taux du coupon
  ISIN
Outstanding Amount
Encours
(1)(2)(3)
Inflation
Adjustments
Ajustements pour
l'inflation
Outstanding Amount
(inflation adjusted)
Encours
(ajusté pour l'inflation)
2025.02.01 3.750   CA135087P659 12,498,000,000 12,498,000,000
2025.03.01 1.250   CA135087K528 17,300,000,000 17,300,000,000
2025.04.01 1.500   CA135087N340 11,875,000,000 11,875,000,000
2025.05.01 3.750   CA135087Q319 14,700,000,000 14,700,000,000
2025.06.01 2.250   CA135087D507 12,950,000,000 12,950,000,000
2025.06.01 9.000   CA135087VH40 2,133,858,000 2,133,858,000
2025.08.01 3.500   CA135087Q640 11,597,000,000 11,597,000,000
2025.09.01 .500   CA135087K940 47,492,000,000 47,492,000,000
2025.10.01 3.000   CA135087P246 10,000,000,000 10,000,000,000
2025.11.01 4.500   CA135087Q806 19,400,000,000 19,400,000,000
2026.02.01 4.500   CA135087R226 22,500,000,000 22,500,000,000
2026.03.01 .250   CA135087L518 34,000,000,000 34,000,000,000
2026.04.01 3.000   CA135087P816 10,000,000,000 10,000,000,000
2026.05.01 4.000   CA135087R556 25,950,000,000 25,950,000,000
2026.06.01 1.500   CA135087E679 13,472,000,000 13,472,000,000
2026.08.01 4.000   CA135087R978 22,000,000,000 22,000,000,000
2026.09.01 1.000   CA135087L930 23,000,000,000 23,000,000,000
2026.11.01 3.250   CA135087S398 21,500,000,000 21,500,000,000
2026.12.01 4.250   CA135087VS05 5,250,000,000 4,381,545,000 9,631,545,000
2027.02.01 3.000   CA135087S547 11,000,000,000 11,000,000,000
2027.03.01 1.250   CA135087M847 17,000,000,000 17,000,000,000
2027.06.01 1.000   CA135087F825 14,740,000,000 14,740,000,000
2027.06.01 8.000   CA135087VW17 3,620,841,000 3,620,841,000
2027.08.24 3.245   CA135087P733 500,000,000 500,000,000
2027.09.01 2.750   CA135087N837 16,000,000,000 16,000,000,000
2028.03.01 3.500   CA135087P576 15,000,000,000 15,000,000,000
2028.06.01 2.000   CA135087H235 13,500,000,000 13,500,000,000
2028.09.01 3.250   CA135087Q491 20,000,000,000 20,000,000,000
2029.03.01 4.000   CA135087Q988 27,000,000,000 27,000,000,000
2029.06.01 2.250   CA135087J397 12,300,000,000 12,300,000,000
2029.06.01 5.750   CA135087WL43 10,598,959,000 10,598,959,000
2029.09.01 3.500   CA135087R895 30,000,000,000 30,000,000,000
2029.12.01 2.250   CA135087N670 5,000,000,000 5,000,000,000
2030.03.01 2.750   CA135087S471 10,000,000,000 10,000,000,000
2030.06.01 1.250   CA135087K379 44,200,000,000 44,200,000,000
2030.12.01 .500   CA135087L443 40,000,000,000 40,000,000,000
2031.06.01 1.500   CA135087M276 42,000,000,000 42,000,000,000
2031.12.01 1.500   CA135087N266 32,000,000,000 32,000,000,000
2031.12.01 4.000   CA135087WV25 5,800,000,000 4,426,444,000 10,226,444,000
2032.06.01 2.000   CA135087N597 24,000,000,000 24,000,000,000
2032.12.01 2.500   CA135087P329 21,000,000,000 21,000,000,000
2033.06.01 2.750   CA135087Q236 19,000,000,000 19,000,000,000
2033.06.01 5.750   CA135087XG49 11,988,905,000 11,988,905,000
2033.12.01 3.250   CA135087Q723 21,000,000,000 21,000,000,000
2034.03.01 3.500   CA135087R713 6,000,000,000 6,000,000,000
2034.06.01 3.000   CA135087R481 34,000,000,000 34,000,000,000
2034.12.01 3.250   CA135087S216 25,000,000,000 25,000,000,000
2036.12.01 3.000   CA135087XQ21 5,850,000,000 3,301,915,500 9,151,915,500
2037.06.01 5.000   CA135087XW98 11,730,774,000 11,730,774,000
2041.06.01 4.000   CA135087YQ12 13,838,441,000 13,838,441,000
2041.12.01 2.000   CA135087YK42 6,550,000,000 2,939,050,500 9,489,050,500
2044.12.01 1.500   CA135087ZH04 7,700,000,000 3,032,260,000 10,732,260,000
2045.12.01 3.500   CA135087ZS68 16,300,000,000 16,300,000,000
2047.12.01 1.250   CA135087B949 7,700,000,000 2,362,822,000 10,062,822,000
2048.12.01 2.750   CA135087D358 14,900,000,000 14,900,000,000
2050.12.01 .500   CA135087G997 7,600,000,000 1,821,948,000 9,421,948,000
2051.12.01 2.000   CA135087H722 51,816,529,000 51,816,529,000
2053.12.01 1.750   CA135087M680 32,000,000,000 32,000,000,000
2054.12.01 .250   CA135087M433 2,100,000,000 322,560,000 2,422,560,000
2055.12.01 2.750   CA135087P998 28,750,000,000 28,750,000,000
2064.12.01 2.750   CA135087C939 8,750,000,000 8,750,000,000

Bonds Outstanding/
Encours des obligations

1,085,452,307,000

22,588,545,000

1,108,040,852,000

Treasury Bills and Bonds Outstanding/
Encours des bons du trésor et obligations

1,364,152,307,000

22,588,545,000

1,386,740,852,000


(1) The amount outstanding excludes any security that has been auctioned but has not yet settled. / L'encours exclut tout titre ayant été émis par adjudication mais n'ayant pas encore été livré.

(2) The amount outstanding includes any bond that has been repurchased by the Minister of Finance but that has not yet been cancelled. / L'encours inclut toute obligation ayant été rachetée par le ministre des Finances mais n'ayant pas encore été annulée.

(3) The amount outstanding is not adjusted for securities that have been stripped or reconstituted. / L'encours n'est pas ajusté pour tenir compte des titres ayant été démembrés ou remembrés.